Featured Links
Agencies
Name | Address | City | Phone 1 | Phone 2 | Notes |
Battered Women's Shelter | 740 E. Washington St, Ste E6 | Medina | 330-723-9610 | 877-414-1344 | |
Bureau of Vocational Rehabilitation | Medina | 330-723-9611 | For information regarding retraining because of physical disability or education for disabled adults who have completed high school, call 800-251-2368 | ||
Bureau of Vocational Rehabilitation | Akron | 330-643-3080 | |||
Catholic Charities Services | Akron | 330-336-6657 | |||
Catholic Charities Services | Brunswick | 330-225-7100 | |||
Catholic Charities Services | 246 Northland Drive | Medina | 330-723-9615 | ||
Child Support Enforcement Agency | 232 Northland Dr. | Medina | 330-722-9398 | ||
Community Action | 820-B W. Lafayette Rd. | Medina | 330-723-2229 | 330-927-1871 | |
Community Service Center | 655 N Broadway | Medina | 330-725-4690 | Call for appointment: *Emergency food, used clothing, & furniture | |
Cornerstone Psychological Services | 221 W. Liberty St | Medina | |||
County Information and Referral Service | Medina | 330-723-2434 | |||
County Information and Referral Service | Brunswick | 330-273-6552 | |||
County Information and Referral Service | Akron | 330-334-0276 | |||
FISH | 150 College St. | Wadsworth, OH | 330-336-4300 | *Emergency Services for Wadsworth Area Only | |
Help Me Grow | 232 Northland Dr. | Medina | 330-764-8580 | ||
Integrity Verifications | 735 N. Court St, Suite D | Medina | 330-725-3866 | ||
Meals on Wheels | 330-723-9699 | *Provides meals for those unable to provide for themselves | |||
Medina County ADAMH Board | 246 Northland Dr. | Medina | 330-723-9642 | http://www.medinamentalhealth.com/ | |
Medina County Board of Developmental Disabilities | 4691 Windfall Road | Medina | 330-725-7751 | *The achievement center provides programs & services to adults with mental retardation and developmental disabilities. | |
Medina County Board of Developmental Disabilities | Brunswick | 330-225-0533 | |||
Medina County Board of Developmental Disabilities | Wadsworth | 330-336-8444 | |||
Medina County Probate/Juvenile Court | 93 Public Square | Medina | 330-725-9707 | ||
Medina Health Ministry | 970 E. Washington St., Suite 104 | Medina | 330-764-9300 | 330-952-1724 | Free Clinic serving low income employed adults of Medina County. New patients call 330-764-9300 |
Medina Metropolitan Housing Authority | 860 Walter Road | Medina | 330-725-7531 | 330-336-3606 | *Subsidized Housing |
Medina Transit | Medina | 330-723-9670 | |||
Medina Transit | Brunswick | 330-225-7100 | |||
Medina Transit | Wadsworth | 330-336-6657 | |||
Office for Older Adults | 246 Northland Drive | Medina | 330-723-9514 | ||
Planned Parenthood | 4018 C. Medina Rd. | Medina | 330-723-1300 | ||
Prosecutor's Office / Victim Assistance | 72 Public Square | Medina | 330-723-9536 | 330-723-9537 | |
Rape Crisis Center | 120 W. Washington St. Suite 150 | Medina | 330-764-8635 | ||
Salvation Army | Medina | 330-722-6488 | |||
Salvation Army | Brunswick | 330-273-9176 | |||
Salvation Army | Wadsworth | 330-335-2327 | |||
Social Security and Supplemental Security Income | 805 E. Washington St., Ste 130 | Medina | 866-613-2774 | 800-772-1213 | |
Society for Handicapped Citizens | 4035 N. Jefferson St. - Medina, OH | Medina | 330-722-1900 | ||
Society for Handicapped Citizens | Brunswick | 330-225-4202 | |||
Society for Handicapped Citizens | Wadsworth | 330-336-2045 | |||
Solutions | 246 Northland Drive | Medina | 330-723-9600 | ||
Solutions | 4874 Manhattan Circle | Brunswick | 330-225-4446 | ||
Solutions | 323 High Street | Wadsworth | 330-334-4304 | ||
United Way of Medina County | 704 North Court Street | Medina | 877-725-3926 | ||
Veterans Service Office | 210 Northland Drive | Medina | 330-722-9368 | *Assistance for U.S. veterans only | |
Wayne / Medina Community Action | 820 B Lafayette Road | Medina | 330-723-2229 | *HEAP, for utilities and utility shut off | |
Western Reserve Legal Aid | 265 S. Main, Rose Bldg-3rd Floor | Akron | 1-866-584-2350 |
Health Services
Alternative Paths 330-725-9195
246 Northland Drive ~ Medina, OH
American Cancer Society 330-725-1212
218 E. Washington St. ~ Medina, OH
Kidney Foundation 330-225-4446
4274 Manhattan Cir ~ Brunswick, OH
Medina County Health Dept.
1-888-723-9688
4800 Ledgewood Drive ~ Medina, OH
*Services provided: school health program, immunization services for
children of low-income families, provides well-baby clinic services,
and WIC (Women, Infant, Children) food supplement program
Northland Counseling
330-722-9804
801 E Washington, Ste 150 ~ Medina, OH 330-225-1119
*Provides diagnostic & counseling services
Planned Parenthood
330-723-1300
2747 Medina Rd ~ Medina, OH
*Provides family-planning assistance, promotes
health of mother & children, provides education
about birth control and fertility problems
and provides HIV testing.
Prenatal Clinic 330-725-1000
1000 E. Washington St. ~ Medina, OH x. 4011
For More Information about Health Services or other MCJFS programs, please contact us at (800) 783-5070